Size Guide

Scruvs — Premium Healthcare Apparel

Tip: If you are between sizes, we recommend sizing up for a more comfortable fit. Measure yourself before ordering and refer to the size guide for the most accurate fit.

Zen Men's Collection

V-Neck Scrub Top

Sizes Available: XXS — 3XL

Measure yourself first for the most accurate size.

SIZE UK SIZE
(cm)
LENGTH
(cm)
SHOULDER
(cm)
CHEST
(cm)
NECK WIDTH
(cm)
NECK DEPTH
(cm)
ARM HOLE
(cm)
SLEEVE
(cm)
SLEEVE OPENING
(cm)
BOTTOM HEM
(cm)
XXS 6 68.07 43.69 99.06 17.53 14.48 53.85 21.59 37.08 95.00
XS 8 70.10 45.21 103.89 18.03 14.99 55.63 22.10 38.61 100.08
S 10 71.88 46.99 108.97 18.54 15.49 57.40 22.61 39.88 104.90
M 12 73.91 48.77 114.05 19.05 16.00 59.18 23.11 41.40 109.98
L 14 75.95 50.55 119.13 19.56 16.51 61.21 23.62 42.93 115.06
XL 16 77.98 51.82 123.95 20.07 17.02 62.99 23.88 44.45 119.89
2XL 18 80.01 53.34 129.03 20.57 17.53 64.77 24.38 45.97 124.97
3XL 20 82.04 55.88 135.89 21.08 18.03 67.31 24.89 48.01 133.10

How to Measure — Men's

📏

Chest

While relaxed, measure around the fullest part of your chest keeping the tape under your arms.

📐

Waist

Keep the tape relaxed and measure around the smallest part of your natural waistline.

🦴

Hip

Stand with feet slightly apart and measure around the fullest part of your body.

📌

Inseam

Measure the inner part of the pant leg from the crotch seam down to the bottom.


Zen Women's Collection

V-Neck Scrub Top

Sizes Available: XXS — 3XL

Measure yourself first for the most accurate size.

SIZE UK SIZE
(cm)
LENGTH
(cm)
SHOULDER
(cm)
BUST
(cm)
WAIST
(cm)
NECK WIDTH
(cm)
NECK DEPTH
(cm)
ARM HOLE
(cm)
SLEEVE
(cm)
SLEEVE OPENING
(cm)
BOTTOM HEM
(cm)
XXS 6 64.01 36.83 89.92 85.09 16.51 15.49 46.99 19.56 31.50 98.04
XS 8 66.04 38.10 93.98 88.90 17.02 16.00 48.51 20.07 33.02 102.11
S 10 68.07 39.37 98.04 92.96 17.53 16.51 50.04 20.57 34.54 105.92
M 12 70.10 40.39 102.11 97.03 18.03 17.02 51.56 21.08 36.07 109.98
L 14 71.88 42.42 107.95 103.12 18.54 17.53 53.59 21.59 38.10 116.08
XL 16 73.91 44.20 114.05 108.97 19.05 18.03 55.63 22.10 39.88 121.92
2XL 18 75.95 45.97 119.89 115.06 19.56 18.54 57.40 22.61 41.91 128.02
3XL 20 77.98 48.01 128.02 122.94 20.07 19.05 59.44 23.11 43.94 135.89

How to Measure — Women's

📏

Bust

Measure around the fullest part of your chest keeping the tape comfortably under your arms.

📐

Waist

Measure around the narrowest part of your natural waistline.

🦴

Hip

Stand with feet slightly apart and measure around the fullest part of your hips.

📌

Inseam

Measure from the crotch seam down to the bottom of the leg.

💪

Sleeve

Measure from the centre back of the neck over the shoulder and down to the wrist.


Kai Men

Straight Pants

Sizes Available: XXS — 3XL

Measure yourself first for the most accurate size.

SIZE UK SIZE WAIST
(cm)
HIP
(cm)
FRONT RISE
(cm)
BACK RISE
(cm)
REGULAR INSEAM
(cm)
REGULAR LENGTH
(cm)
THIGH
(cm)
KNEE
(cm)
LEG OPENING
(cm)
XXS 6 72.0 94.0 25.4 37.6 71.4 95.0 58.4 36.1 30.5
XS 8 76.0 98.0 25.9 38.4 72.9 97.0 61.0 38.1 32.0
S 10 80.0 102.0 26.4 39.1 74.4 99.0 63.5 39.9 33.5
M 12 84.0 106.0 26.9 39.9 75.9 101.0 66.0 41.9 35.0
L 14 88.0 112.0 27.4 41.0 77.5 103.0 69.6 44.0 36.5
XL 16 92.0 118.0 27.9 41.6 79.0 105.0 72.9 46.0 38.0
2XL 18 96.0 124.0 28.4 42.4 80.5 107.0 76.5 48.0 39.5
3XL 20 102.0 132.0 29.0 43.2 80.5 107.5 81.0 50.5 41.5

How to Measure — Kai Men

📏

Waist

Keep the tape relaxed and measure around the smallest part of your natural waistline.

📐

Hip

Standing with your feet slightly apart, measure around the fullest part of your hips.

🦴

Front Rise

Measure from the top of the waistband down to the crotch seam (front).

📌

Inseam

Measure the inner part of the pant leg from the crotch seam to the bottom of the leg.

🦵

Thigh

Measure around the fullest part of your thigh.

👖

Leg Opening

Measure around the bottom opening of the pant leg.


Kai Women

Straight Pants

Sizes Available: XXS — 3XL

Measure yourself first for the most accurate size.

SIZE UK SIZE WAIST
(cm)
HIP
(cm)
FRONT RISE
(cm)
BACK RISE
(cm)
REGULAR INSEAM
(cm)
REGULAR LENGTH
(cm)
THIGH
(cm)
KNEE
(cm)
LEG OPENING
(cm)
XXS 6 71.88 94.98 25.4 37.59 71.37 95.00 58.42 36.07 30.48
XS 8 75.95 98.04 25.91 38.35 72.90 97.03 60.96 38.10 32.0
S 10 80.1 102.11 26.42 39.12 74.42 99.06 63.50 39.88 33.53
M 12 84.7 105.92 26.92 39.88 75.95 101.09 66.04 41.91 35.05
L 14 87.88 112.01 27.43 40.89 77.47 103.12 69.60 43.94 36.58
XL 16 91.95 118.11 27.94 41.66 78.99 104.90 72.90 45.97 38.10
2XL 18 96.1 123.95 28.45 42.42 80.52 106.93 76.45 48.01 39.62
3XL 20 102.11 132.08 28.96 43.18 80.52 107.44 81.03 50.55 41.40

How to Measure — Kai Women

📏

Waist

Keep the tape relaxed and measure around the smallest part of your natural waistline.

📐

Hip

Standing with your feet slightly apart, measure around the fullest part of your hips.

🦴

Front Rise

Measure from the top of the waistband down to the crotch seam (front).

📌

Inseam

Measure the inner part of the pant leg from the crotch seam to the bottom of the leg.

🦵

Thigh

Measure around the fullest part of your thigh.

👖

Leg Opening

Measure around the bottom opening of the pant leg.

🎧

Need Help Choosing Your Size?

We are here to help. Contact our team for personalised sizing advice.

Contact Us →
🚚
UK Wide Delivery

Fast & Reliable

📦
Easy Returns

14 Days Return Policy

Premium Quality

Comfort Meets Style

💬
Customer Support

We Are Here To Help